dx tranny
this is from http://www.leecao.com/honda/civic/1998spec.html
Manual Trans. 5-speed
DX - LX - EX
1st Gear 3.250 3.250 3.250
2nd Gear 1.782 1.782 1.782
3rd Gear 1.172 1.172 1.172
4th Gear 0.909 0.909 0.909
5th Gear 0.702 0.702 0.702
Reverse 3.153 3.153 3.153
Auto Trans.* 4-speed* 4-speed* 4-speed*
1st Gear 2.600 2.600 2.600
2nd Gear 1.468 1.468 1.468
3rd Gear 0.926 0.926 0.926
4th Gear 0.638 0.638 0.638
Reverse 1.954 1.954 1.954
Final Drive Ratio (MT/AT) 4.058/4.357 4.058/4.357 4.058/4.357
looks like it doesn't matter to me. they're all the same.
Manual Trans. 5-speed
DX - LX - EX
1st Gear 3.250 3.250 3.250
2nd Gear 1.782 1.782 1.782
3rd Gear 1.172 1.172 1.172
4th Gear 0.909 0.909 0.909
5th Gear 0.702 0.702 0.702
Reverse 3.153 3.153 3.153
Auto Trans.* 4-speed* 4-speed* 4-speed*
1st Gear 2.600 2.600 2.600
2nd Gear 1.468 1.468 1.468
3rd Gear 0.926 0.926 0.926
4th Gear 0.638 0.638 0.638
Reverse 1.954 1.954 1.954
Final Drive Ratio (MT/AT) 4.058/4.357 4.058/4.357 4.058/4.357
looks like it doesn't matter to me. they're all the same.
Thread
Thread Starter
Forum
Replies
Last Post
radiaki11
Parts ARCHIVE
2
Dec 14, 2008 08:28 PM
John M
Want to Buy / Trade ARCHIVE
0
Jul 28, 2007 08:32 PM
chirp the 1-2
Tech Talk
3
Sep 30, 2004 07:23 AM







